Sports

2023 MLB earned run average leaders

SAN FRANCISCO, CALIFORNIA - SEPTEMBER 25: Blake Snell #4 of the San Diego Padres pitches against the San Francisco Giants in the first inning at Oracle Park on September 25, 2023 in San Francisco, California. (Photo by Ezra Shaw/Getty Images)

SAN FRANCISCO, CALIFORNIA – SEPTEMBER 25: Blake Snell #4 of the San Diego Padres pitches against the San Francisco Giants in the first inning at Oracle Park on September 25, 2023 in San Francisco, California. (Photo by Ezra Shaw/Getty Images)
Image: Getty Images (Getty Images)

1. Blake Snell (2.25) | San Diego Padres P

2. Gerrit Cole (2.75) | New York Yankees P

3. Sonny Gray (2.8) | Minnesota Twins P

4. Kyle Bradish (2.86) | Baltimore Orioles P

5. Kodai Senga (2.96) | New York Mets P

6. Justin Steele (3.06) | Chicago Cubs P

7. Kevin Gausman (3.16) | Toronto Blue Jays P

8. Luis Castillo (3.2) | Seattle Mariners P

9. Logan Webb (3.25) | San Francisco Giants P

10. Jordan Montgomery (3.25) | Texas Rangers P

11. Justin Verlander (3.32) | Houston Astros P

12. Merrill Kelly (3.38) | Arizona Diamondbacks P

13. Framber Valdez (3.39) | Houston Astros P

14. George Kirby (3.46) | Seattle Mariners P

15. Corbin Burnes (3.46) | Milwaukee Brewers P

16. Zac Gallen (3.49) | Arizona Diamondbacks P

17. Zach Eflin (3.5) | Tampa Bay Rays P

18. José Berríos (3.58) | Toronto Blue Jays P

19. Pablo López (3.61) | Minnesota Twins P

20. Charlie Morton (3.64) | Atlanta Braves P

This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.



Source by [author_name]

news7h

News7h: Update the world's latest breaking news online of the day, breaking news, politics, society today, international mainstream news .Updated news 24/7: Entertainment, Sports...at the World everyday world. Hot news, images, video clips that are updated quickly and reliably

Related Articles

Back to top button