Computer engineers are versatile technology professionals—their careers can go in many different directions, while still earning over $100,000.
Computer engineers make the world run.
While that may be a bit of an exaggeration, the modern world certainly wouldn’t be the same without the pioneers of computer engineering—everyone from Bill Gates to Alan Turing. The field has helped create the technology that powers everything from cell phones and laptops to traffic lights and public transit.
ADVERTISEMENT
Berkeley Master of Data Science
Key skills in data mining, machine learning, research design and more
The online Master of Information and Data Science (MIDS) program is preparing the next generation of data science professionals and leaders and provides students with a UC Berkeley education without the need to relocate. Students graduate with ties to UC Berkeley’s extensive alumni network in the Bay Area and around the world. All international applicants will be required to submit official scores from the Test of English as a Foreign Language (TOEFL).
Today, the field remains one of the most in-demand—and highly paid—fields. Computer engineers tend to have at least a bachelor’s degree, but those with Master of Computer Science It is possible to see even higher salaries.
There are hundreds of organizations hiring computer engineering professionals—though, it’s worth noting, there are many different job titles within the field. Here’s everything you need to know about computer engineering, including salaries.
What do computer engineers do?
Computer engineers design, develop, and manage computer hardware and software systems.
Top computer engineer skills include a deep understanding of computer hardware and software as well as programming language like C++ and Python, according to Andrew McCaskill, a career expert at LinkedIn.
“There are more than 7,000 computer engineers in the United States on LinkedIn, with strong demand in aerospace manufacturing and research services,” McCaskill said.
How much do computer engineers make?
Computer engineers earn an average of $100,000 to $120,000—based on an analysis of salary estimates from sources including ZipRecruiter, LinkedIn, and the U.S. Bureau of Labor Statistics. Computer engineer salaries depend on many factors, including education, experience, and location.
Cost of living
When analyzing computer engineer salaries, it’s important to note that what a dollar can buy can vary significantly from state to state. In New England and the West Coast, the cost of living is much more expensive, so salaries may be higher to compensate.
Computer Engineer Salary by State
Based on data from Zip RecruiterComputer engineers earn the most in New Jersey, Wyoming and Wisconsin while earning the least in West Virginia, Arkansas and Florida.
The table below includes a ranking of the states where computer engineers have the highest average salaries. The cost of living index (COL) for each state, as shown below, is calculated by Missouri Economic Research and Information Center (MERIC)which averages indices from urban areas and cities, and combines costs for groceries, housing, utilities and transportation.
Here are the states where computer engineers earn the most, in descending order:
Places | Location | Average Computer Engineer Salary (as of July 2024) | Cost of living |
---|---|---|---|
first | New shirt | $129,179 | 113.7 |
2 | Wyoming | $128,241 | 95.1 |
3 | State of Wisconsin | $126,551 | 97.0 |
4 | Washington | $126,234 | 115.1 |
5 | Massachusetts | $125,669 | 144.3 |
6 | State of Indiana | $125,476 | 90.3 |
7 | Alaska | $125,470 | 125.1 |
8 | Oregon | $124,569 | 114.1 |
9 | North Dakota | $124,313 | 92.8 |
ten | Arizona | $122,882 | 110.5 |
11 | Hawaii | $121,883 | 186.2 |
twelfth | New Mexico | $121,661 | 93.6 |
13 | Montana | $121,029 | 94.6 |
14 | State of Minnesota | $120,646 | 94.8 |
15 | Colorado | $119,913 | 101.8 |
16 | New York | $119,733 | 123.1 |
17 | Alabama | $119,518 | 88.1 |
18 | Nevada | $118,635 | 102.7 |
19 | Ohio | $177,732 | 94.0 |
20 | South Dakota | $117,488 | 93.4 |
21 | Vermont | $116,612 | 114.7 |
22 | Rhode Island | $115,381 | 113.4 |
23 | State of Iowa | $114,298 | 90.1 |
24 | Connecticut | $113,774 | 113.2 |
25 | Delaware | $113,477 | 100.9 |
26 | Tennessee | $122,408 | 90.3 |
27 | Virginia | $112,143 | 101.3 |
28 | Mississippi | $112,110 | 88.3 |
29 | State of Utah | $111,752 | 102.9 |
30 | Georgia | $111,338 | 91.3 |
thirty first | State of Illinois | $110,763 | 93.3 |
32 | State of Maryland | $109,975 | 116.2 |
33 | Pennsylvania | $109,696 | 95.6 |
34 | California | $109,438 | 145.0 |
35 | Nebraska | $107,848 | 93.4 |
36 | Maine | $107,147 | 111.3 |
37 | Missouri | $106,599 | 88.5 |
38 | New Hampshire | $106,536 | 113.6 |
39 | South Carolina | $105,561 | 97.6 |
40 | Kansas | $105,523 | 87.3 |
41 | Louisiana | $105,333 | 92.1 |
42 | State of Idaho | $104,495 | 101.1 |
43 | Oklahoma | $104,442 | 86.4 |
44 | Texas | $103,615 | 92.4 |
45 | North Carolina | $103,381 | 98.5 |
forty six | State of Kentucky | $99,622 | 92.6 |
47 | Michigan | $99,337 | 91.8 |
48 | Florida | $98,532 | 103.1 |
49 | Arkansas | $94,518 | 88.5 |
50 | West Virginia | $84,719 | 83.8 |
Computer Engineer Salary by State | |||
---|---|---|---|
first | |||
New shirt | |||
$129,179 | |||
113.7 | |||
2 | |||
Wyoming | |||
$128,241 | |||
95.1 | |||
3 | |||
State of Wisconsin | |||
$126,551 | |||
97.0 | |||
4 | |||
Washington | |||
$126,234 | |||
115.1 | |||
5 | |||
Massachusetts | |||
$125,669 | |||
144.3 | |||
6 | |||
State of Indiana | |||
$125,476 | |||
90.3 | |||
7 | |||
Alaska | |||
$125,470 | |||
125.1 | |||
8 | |||
Oregon | |||
$124,569 | |||
114.1 | |||
9 | |||
North Dakota | |||
$124,313 | |||
92.8 | |||
ten | |||
Arizona | |||
$122,882 | |||
110.5 | |||
11 | |||
Hawaii | |||
$121,883 | |||
186.2 | |||
twelfth | |||
New Mexico | |||
$121,661 | |||
93.6 | |||
13 | |||
Montana | |||
$121,029 | |||
94.6 | |||
14 | |||
State of Minnesota | |||
$120,646 | |||
94.8 | |||
15 | |||
Colorado | |||
$119,913 | |||
101.8 | |||
16 | |||
New York | |||
$119,733 | |||
123.1 | |||
17 | |||
Alabama | |||
$119,518 | |||
88.1 | |||
18 | |||
Nevada | |||
$118,635 | |||
102.7 | |||
19 | |||
Ohio | |||
$177,732 | |||
94.0 | |||
20 | |||
South Dakota | |||
$117,488 | |||
93.4 | |||
21 | |||
Vermont | |||
$116,612 | |||
114.7 | |||
22 | |||
Rhode Island | |||
$115,381 | |||
113.4 | |||
23 | |||
State of Iowa | |||
$114,298 | |||
90.1 | |||
24 | |||
Connecticut | |||
$113,774 | |||
113.2 | |||
25 | |||
Delaware | |||
$113,477 | |||
100.9 | |||
26 | |||
Tennessee | |||
$122,408 | |||
90.3 | |||
27 | |||
Virginia | |||
$112,143 | |||
101.3 | |||
28 | |||
Mississippi | |||
$112,110 | |||
88.3 | |||
29 | |||
State of Utah | |||
$111,752 | |||
102.9 | |||
30 | |||
Georgia | |||
$111,338 | |||
91.3 | |||
thirty first | |||
State of Illinois | |||
$110,763 | |||
93.3 | |||
32 | |||
State of Maryland | |||
$109,975 | |||
116.2 | |||
33 | |||
Pennsylvania | |||
$109,696 | |||
95.6 | |||
34 | |||
California | |||
$109,438 | |||
145.0 | |||
35 | |||
Nebraska | |||
$107,848 | |||
93.4 | |||
36 | |||
Maine | |||
$107,147 | |||
111.3 | |||
37 | |||
Missouri | |||
$106,599 | |||
88.5 | |||
38 | |||
New Hampshire | |||
$106,536 | |||
113.6 | |||
39 | |||
South Carolina | |||
$105,561 | |||
97.6 | |||
40 | |||
Kansas | |||
$105,523 | |||
87.3 | |||
41 | |||
Louisiana | |||
$105,333 | |||
92.1 | |||
42 | |||
State of Idaho | |||
$104,495 | |||
101.1 | |||
43 | |||
Oklahoma | |||
$104,442 | |||
86.4 | |||
44 | |||
Texas | |||
$103,615 | |||
92.4 | |||
45 | |||
North Carolina | |||
$103,381 | |||
98.5 | |||
forty six | |||
State of Kentucky | |||
$99,622 | |||
92.6 | |||
47 | |||
Michigan | |||
$99,337 | |||
91.8 | |||
48 | |||
Florida | |||
$98,532 | |||
103.1 | |||
49 | |||
Arkansas | |||
$94,518 | |||
88.5 | |||
50 | |||
West Virginia | |||
$84,719 | |||
83.8 |
Job title variations
While many universities have bachelor’s or master’s degree programs focused on “computer engineering,” the job title itself isn’t as popular as it was decades ago. The good news, however, is that there are a number of job positions in which a computer engineer can succeed—most of which are also in high demand and pay six-figure salaries, including:
The educational path for candidates is relatively similar. Successful individuals will have a combination of a bachelor’s or master’s degree in computer science or a related field; industry-recognized certifications; internship or co-op experience; and professional work experience. But above all, specific hard and soft skills remain paramount in the tech world, McCaskill says.
“Right now, there are two types of skills candidates should be looking for: AI skills and communication skills. Managers are increasingly hiring based on skills rather than qualifications or experience — and that’s especially true with AI,” McCaskill explains.
While a person’s salary may vary from company to company, McCaskill encourages candidates to do extensive research on industry standards. Comparing jobs from states with wage transparency laws, such as New York or California, can be especially beneficial.
Carried away
Computer engineering is a field in high demand; according to US Bureau of Labor StatisticsComputer hardware engineers in particular are growing at a rate of 5%, faster than the national average for all occupations.
As with other areas of the tech industry, a combination of soft and hard skills will help you stand out. What’s more, those who continue to recognize the importance of learning will be motivated to pursue longer careers—and perhaps even leadership. As many experts will tell you, those with AI skills are the ones who will eventually replace those without.
frequently asked Questions
Does computer engineering pay well?
Yes, the average computer engineer will earn a six-figure salary over the course of their career. While it depends on the company, location, and level of experience a person has, this field certainly pays better than most other careers.
How many years does it take to study computer engineering?
Computer engineers typically need four years of college experience as well as at least one to two years of professional work experience to be considered reputable. With AI and other technological advancements, lifelong learning is paramount to any computer engineering career.
Is computer engineering a stressful job?
Computer engineering can be a stressful job as you will likely be working as part of a large team trying to achieve ambitious goals. Those with a passion and experience in technological innovation will likely find the most success.
Check all Luck’S ranking of degree programsand learn more about specific career path.