The best time to apply for these popular Citi credit cards based on offer history
If you’re considering applying for a credit card, you’re probably wondering whether the current sign-up bonus is worth it.
Welcome offers can change frequently, and it can be hard to know whether the current offer on a card provides the value you’re looking for. There’s no easy answer to precisely when is the best time to apply for a card, but it does help to know what a card has offered in the past when evaluating the current offer.
We’ve rounded up the offer history on Citi’s most popular cards to help you find the best time to apply for each.
Best Citi credit card sign-up bonuses
Card | Best welcome offer we’ve seen | When to apply |
---|---|---|
Citi Strata Premier℠ Card | Earn 75,000 bonus points after spending $4,000 on purchases with your card within the first three months of account opening | When the bonus offer is 70,000 points or higher |
Citi Custom Cash® Card (see rates and fees) | Earn $200 cash back after you spend $1,500 on purchases in the first six months of account opening | When the bonus offer is $200 cash back or higher |
Citi Double Cash® Card (see rates and fees) | Earn $200 cash back after spending $1,500 on purchases in the first six months | If there is any cash-back welcome offer |
Citi Rewards+® Card (see rates and fees) | Earn 25,000 bonus points after you spend $1,500 in purchases with your card within three months of account opening. Plus, earn 5 points per dollar spent on hotels, car rentals, and attractions (excluding air travel) booked on the Citi Travel Portal through June 30, 2024 | When the bonus offer is 20,000 points or higher |
Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Earn 75,000 bonus miles after spending $3,500 within the first four months of account opening | When the bonus offer is higher than 50,000 miles |
Citi® / AAdvantage® Executive World Elite Mastercard® (see rates and fees) | Earn 100,000 miles after you spend $10,000 on purchases in the first three months of account opening | When the bonus offer is higher than 80,000 miles |
Earn 80,000 bonus miles after spending $5,500 within the first three months of account opening | When the bonus offer is higher than 50,000 miles |
The information for the Citi Advantage Platinum Select World Elite Mastercard has been collected independently by The Points Guy. The card details on this page have not been reviewed or provided by the card issuer.
Citi Strata Premier Card
The Citi Strata Premier card earns 3 points per dollar spent on gas purchases, dining, groceries, and air and hotel travel. With its simplified model and array of airline transfer partners, the Strata Premier makes earning points for travel hassle-free.
Approximate date | Offer | Value* |
---|---|---|
May 2024 to now** | Earn 70,000 bonus points after spending $4,000 on purchases with your card within the first three months of account opening*** | $1,260 |
April to June 2023 | Earn 75,000 bonus points after spending $4,000 on purchases with your card within the first three months of account opening | $1,350 |
January to April 2023 | Earn 60,000 bonus points after spending $4,000 on purchases with your card within the first three months of account opening | $1,080 |
July 2022 to January 2023 | Earn 80,000 bonus points after spending $4,000 on purchases with your card within the first three months of account opening | $1,440 |
December 2021 to July 2022 | Earn 60,000 bonus points after spending $4,000 on purchases with your card within the first three months of account opening | $1,080 |
October to December 2021 | Earn 80,000 bonus points after spending $4,000 on purchases with your card within the first three months of account opening | $1,440 |
March to October 2021 | Earn 60,000 bonus points after spending $4,000 on purchases with your card within the first three months of account opening | $1,080 |
*Bonus offer value is based on TPG’s valuations and not provided by the credit card issuer.
**The Citi Premier card was rebranded as the Citi Strata Premier on May 12, 2024.
***You can earn 75,000 bonus points by applying directly through Citi.com rather than the 70,000 points available through TPG’s affiliate link. We are committed to our readers getting the highest bonus available.
When to apply for this card: When the bonus offer is 70,000 points or higher.
Daily Newsletter
Reward your inbox with the TPG Daily newsletter
Join over 700,000 readers for breaking news, in-depth guides and exclusive deals from TPG’s experts
Citi Custom Cash Card
With the Citi Custom Cash, you’ll earn 5% cash back on purchases in your top eligible spending category each billing cycle, up to the first $500 spent, and 1% cash back after that. You’ll also earn unlimited 1% cash back on all other purchases. This card launched in mid-2021.
Approximate date | Offer | Value* |
---|---|---|
June 2021 to now | Earn $200 cash back after you spend $1,500 on purchases in the first six months of account opening. | $200 |
*Bonus offer value is based on TPG’s valuations and not provided by the credit card issuer.
When to apply for this card: When the bonus offer is $200 cash back or higher.
Learn more: Citi Custom Cash credit card
Citi Double Cash Card
The Citi Double Cash Card takes all of the stress and complication out of credit card rewards with a simple (yet lucrative) 2% on every purchase with unlimited 1% cash back when you buy, plus an additional 1% as you pay for those purchases and straightforward cash-back redemption options.
Approximate date | Offer | Value* |
---|---|---|
November 2023 to now | Earn $200 cash back after you spend $1,500 on purchases in the first six months of account opening. | $200 |
November 2022 to November 2023 | No welcome offer | N/A |
August to November 2022 | Earn $200 cash back after spending $1,500 on purchases in the first six months of account opening. | $200 |
2014 to August 2022 | No welcome offer | N/A |
*Bonus offer value is based on TPG’s valuations and not provided by the credit card issuer.
When to apply for this card: When there is any cash-back welcome offer.
Learn more: Citi Double Cash Card
Citi Rewards+ Card
Every purchase on the Citi Rewards+ Card rounds up to the nearest 10 points. Even a $2 coffee will earn 10 points, which can really stack up over time.
Approximate date | Offer | Value* |
---|---|---|
July 2023 to now | Earn 20,000 bonus points after spending $1,500 in the first three months of account opening. | $360 |
April to July 2023 | Earn 25,000 bonus points after you spend $1,500 in purchases with your card within three months of account opening. Plus, earn 5 points per dollar spent on hotels, car rentals, and attractions (excluding air travel) booked on the Citi Travel Portal through June 30, 2024. | $250+ |
October 2022 to April 2023 | Earn 20,000 bonus points after spending $1,500 on purchases with your card within the first three months of account opening. | $200 |
April to September 2022 | Earn 20,000 bonus points after spending $1,500 on purchases with your card within the first three months of account opening, plus 5 points per dollar on a bonus category (travel or restaurants) for $6,000 of spending in the first year. | $200+ |
July 2021 to April 2022 | Earn 20,000 bonus points after spending $1,500 on purchases with your card within the first three months of account opening. | $200 |
May to July 2021 | Earn 15,000 bonus points after spending $1,500 on purchases with your card within the first three months of account opening. | $150 |
*Bonus offer value is based on TPG’s valuations and not provided by the credit card issuer.
When to apply for this card: When the bonus offer is 20,000 points or higher.
Learn more: Citi Rewards+ credit card
Citi / AAdvantage Platinum Select World Elite Mastercard
The Citi AAdvantage Platinum Select’s perks include access to preferred boarding, no foreign transaction fees and a free checked bag on domestic flights, making it an excellent choice for anyone who flies American Airlines regularly.
Approximate date | Offer | Value* |
---|---|---|
May 2023 to now | Earn 50,000 bonus miles after spending $2,500 within the first three months of account opening. | $750 |
April to May 2023 | Earn 75,000 bonus miles after spending $3,500 on purchases in the first four months of account opening. | $1,328 |
July 2022 to April 2023 | Earn 50,000 bonus miles after spending $2,500 within the first three months of account opening. | $885 |
June to July 2022 | Earn 75,000 bonus miles after spending $3,500 within the first four months of account opening. | $1,328 |
June 2019 to June 2022. | Earn 50,000 bonus miles after spending $2,500 within the first three months of account opening. | $885 |
April to June 2019. | Earn 60,000 bonus miles after spending $3,000 within the first three months of account opening. | $1,062 |
March to April 2019 | Earn 50,000 bonus miles after spending $2,500 within the first three months of account opening. | $885 |
November 2018 to March 2019 | Earn up to 50,000 bonus miles: Earn 40,000 miles after spending $2,000 in the first three months and an extra 10,000 miles after spending a total of $6,000 in the first 12 months. | $885 |
May to November 2018 | Earn 60,000 bonus miles after spending $3,000 within the first three months of account opening. | $1,062 |
February to May 2018 | Earn 30,000 bonus miles after spending $1,000 within the first three months of account opening. | $531 |
November 2017 to February 2018 | Earn 60,000 bonus miles after spending $3,000 within the first three months of account opening. | $1,062 |
*Bonus offer value is based on TPG’s valuations and not provided by the credit card issuer.
The information for the Citi AAdvantage Platinum Select World Elite Mastercard has been collected independently by The Points Guy. The card details on this page have not been reviewed or provided by the card issuer.
When to apply for this card: When the bonus offer is higher than 50,000 miles.
Learn more: Citi AAdvantage Platinum Select credit card
Citi / AAdvantage Executive World Elite Mastercard
The Citi AAdvantage Executive World Elite Mastercard is the elite card in the AAdvantage lineup. Recently, the card increased its perks as well as its annual fee. Cardholders enjoy a complimentary American Airlines Admirals Club membership, a value that alone more than makes up for the card’s $595 annual fee, as well as the addition of up to $240 in annual statement credits for Lyft and Grubhub.
Approximate date | Offer | Value* |
---|---|---|
July 2024 to now | Earn 70,000 miles after spending $7,000 in the first three months of account opening. | $1,085 |
June 2024 to July 2024 | Earn 100,000 bonus miles after spending $10,000 within the first three months of account opening. | $1,700 |
Sept. 2023 to June 2024 | Earn 70,000 miles after spending $7,000 in the first three months of account opening. | $1,050 |
July to Sept. 2023 | Earn 100,000 miles after spending $10,000 on purchases in the first three months of account opening. | $1,700 |
December 2022 to July 2023 | Earn 50,000 bonus miles after spending $5,000 within the first three months of account opening. | $885 |
October to December 2022 | Earn 80,000 bonus miles after spending $5,500 within the first three months of account opening. | $1,416 |
October 2021 to October 2022 | Earn 50,000 bonus miles after spending $5,000 within the first three months of account opening. | $885 |
August to October 2021 | Earn 50,000 bonus miles and 10,000 elite qualifying miles after spending $5,000 within the first three months of account opening. | $885 |
July 2019 to August 2021 | Earn 50,000 bonus miles after spending $5,000 within the first three months of account opening. | $885 |
*Bonus offer value is based on TPG’s valuations and not provided by the credit card issuer.
When to apply for this card: When the bonus offer is higher than 80,000 miles.
Learn more: Citi AAdvantage Executive World Elite Mastercard
Citi / AAdvantage Business World Elite Mastercard
The Citi AAdvantage Business World Elite Mastercard is excellent for businesses with employees who frequently fly American Airlines. Its perks include a free checked bag on domestic flights, preferred boarding and the potential to earn a companion certificate.
Approximate date | Offer | Value* |
---|---|---|
June 2024 to now | Earn 65,000 bonus miles after spending $4,000 on purchases within the first four months of account opening. | $1,105 |
April 2024 to June 2024 | Earn 75,000 bonus miles after spending $5,000 within the first five months of account opening. | $1,200 |
August 2020 to April 2024 | Earn 65,000 bonus miles after spending $4,000 within the first four months of account opening. | $1,105 |
May to August 2020 | Earn 70,000 bonus miles after spending $4,000 within the first four months of account opening. | $1,239 |
March to May 2020 | Earn 65,000 bonus miles after spending $4,000 within the first four months of account opening. | $1,105 |
October 2019 to March 2020 | Earn 70,000 bonus miles after spending $4,000 within the first four months of account opening. | $1,239 |
July to October 2019 | Earn 60,000 bonus miles after spending $3,000 within the first three months of account opening. | $1,062 |
April to July 2019 | Earn 70,000 bonus miles after spending $4,000 within the first four months of account opening. | $1,239 |
*Bonus offer value is based on TPG’s valuations and not provided by the credit card issuer.
When to apply for this card: When the bonus offer is higher than 50,000 miles.
Learn more: Citi AAdvantage Business credit card
Bottom line
When you’re considering applying for a Citi card — or any card — you’ll want to determine whether its sign-up bonus provides substantial value.
Use our other offer history guides as a reference point as you evaluate the pros and cons of signing up for cards from the major issuers: