UK chart: Shin Megami Tensei V: Vengeance debuted at number one
The latest UK charts are here and it’s a resounding success for the newly released chart Shin Megami Tensei V: Vengeancebeat things like EA Sports FC 24 And Paper Mario: The Thousand-Year Door to confirm its leading position. Naturally, the game performed better on the PS5, but the Switch performed admirably, accounting for a total of 27% of total sales.
In other place, Mario Kart 8 Deluxe And Super Mario Bros. Marvel maintained their presence in the top 10, while Minecraft almost hanging there after slipping from number 8 to number 10. At the bottom of the list, Tears of the Kingdom saw sales increase slightly to reach 17th place, while Mario vs Donkey Kong Climb the vines to settle on number 22.
Finally, maybe this is a sign of excitement for the upcoming event Luigi’s Mansion 2 HD, Luigi’s Mansion 3 has returned to the top 40 to land at number 28.
Here’s your full look at this week’s top 40, with a platform breakdown for all the titles available on other consoles alongside the Switch:
Last week | This week | Game | Platform division |
---|---|---|---|
NEW | first | Shin Megami Tensei V: Vengeance | PS5 62%, Switch 27%, Xbox 11% |
2 | 2 | EA Sports FC 24 | PS5 45%, Switch 26%, PS4 20%, Xbox 9% |
3 | 3 | Paper Mario: The Thousand-Year Door | |
5 | 4 | Mario Kart 8 Deluxe | |
– | 5 | Metro Exodus: Complete Edition | |
first | 6 | Hogwarts Legacy | PS5 37%, Switch 31%, PS4 23%, Xbox 6% |
7 | 7 | Super Mario Bros. Marvel | |
4 | 8 | Marvel’s Spider-Man 2 | |
9 | 9 | Grand Theft Auto V | |
8 | ten | Minecraft | |
6 | 11 | F1 24 | |
18 | twelfth | Call of Duty: Modern Warfare III | |
14 | 13 | Gran Turismo 7 | |
222 | 14 | WWE 2K24 | |
13 | 15 | The Last of Us Part II: Remastered | |
17 | 16 | Animal Crossing: New Horizons | |
24 | 17 | The Legend of Zelda: Tears of the Kingdom | |
thirty first | 18 | Nintendo Switch sports | |
19 | 19 | shipwreck festival | PS5 99%, Conversion 1% |
22 | 20 | Princess Peach: It’s showtime! | |
28 | 21 | God of war Ragnarok | |
35 | 22 | Mario vs Donkey Kong | |
34 | 23 | Superstar Sonic | Conversion 51%, PS5 32%, Xbox 11%, PS4 7% |
32 | 24 | Evil resides 4 | |
37 | 25 | The Witcher III: Wild Hunt – Complete Edition | |
25 | 26 | The Rise of Ronin | |
ten | 27 | Assassin’s Creed Mirage | |
– | 28 | Luigi’s Mansion 3 | |
29 | 29 | Red Dead Redemption 2 | |
– | 30 | Pokémon Scarlet | |
– | thirty first | Final version of Cyberpunk 2077 | |
– | 32 | Hell Diver II | |
39 | 33 | Old ring | |
39 | 34 | The journey to atone for mistakes | Conversion 53%, PS4 47% |
36 | 35 | The Witcher III: Wild Hunt GOTY Edition | PC 77%, PS4 20%, Switch 2%, Xbox 2% |
40 | 36 | Party superstar Mario | |
33 | 37 | Super Mario Odyssey | |
20 | 38 | Minecraft legends | PS5 60%, Switch 22%, PS4 11%, Xbox 7% |
– | 39 | F1 23 | |
– | 40 | Legendary Pokémon Arceus |
[Compiled by GfK]
Did you get anything new this week? Let us know what you think about the latest charts in the comments section below.
Please note that some external links on this page are affiliate links, which means if you click them and make a purchase, we may receive a small percentage of the sale. Please read ours FTC Disclosure for more information.