UK charts: Luigi’s Mansion 2 HD holds strong as sales soar
After a brief delay, the latest UK chart is here and while all the familiar faces are still at the top, Prime Day sales have changed things up elsewhere.
The top three positions remain unchanged this time, with Hogwarts Legacy, EA Sports FC 24 And Luigi’s Mansion 2 HD claim the podium. Only reality The surprise in this week’s top ten is the inclusion of Prince of Persia: The Lost Crown at number nine thanks to some recent sales — considering it hasn’t even cracked the top 40 in a while, that’s not a bad performance — and The Witcher III: Wild Hunt Full Version jumped from 37th place to tenth place.
Elsewhere, Prime Day sales have done more damage. Sea of Stars The physical version entered the top 40 in its second week and peaked at number 24, Sound superstar quickly returned to number 11 after being completely absent from the top 40 last week and Big Brain Academy: Brain vs. Brain continued to perform surprisingly well and rose to number 32.
Here’s the full list of this week’s top 40 games, along with a platform breakdown of all the titles available on other consoles alongside the Switch:
Last week | This week | Game | Split platform |
---|---|---|---|
first | first | Hogwarts Legacy | Conversion 45%, PS5 22%, PS4 22%, Xbox One 6% |
2 | 2 | EA Sports FC 24 | Convert 41%, PS5 29%, PS4 26%, Xbox Series 4% |
3 | 3 | Luigi’s Mansion 2 HD | |
7 | 4 | The Elden Ring | |
4 | 5 | Mario Kart 8 Deluxe | |
5 | 6 | Minecraft | |
6 | 7 | Grand Theft Auto V | |
14 | 8 | Final version of Cyberpunk 2077 | |
– | 9 | Prince of Persia: The Lost Crown | Convert 46%, PS5 42%, PS4 7%, Xbox Series 6% |
37 | ten | The Witcher III: Wild Hunt Full Version | |
– | 11 | Sound superstar | Conversion 77%, PS5 12%, PS4 8%, Xbox Series 3% |
– | twelfth | Assassin’s Creed Mirage | |
16 | 13 | Nintendo Switch Sports | |
8 | 14 | Super Mario Bros. Amazing | |
ten | 15 | Paper Mario: The Millennium Door | |
16 | 16 | Bluey: Video Game | Conversion 87%, PS4 7%, PS5 4%, Xbox Series 2% |
13 | 17 | The Witcher III: Wild Hunt GOTY Edition | PC 73%, PS4 26%, Xbox One 1%, Switch 0% |
22 | 18 | Elex II | |
35 | 19 | WWE 2K24 | |
– | 20 | Devil 4 | |
9 | 21 | It takes two | Conversion 55%, PS4 45% |
17 | 22 | Marvel’s Spider-Man 2 | |
– | 23 | Battlefield 2042 | |
– | 24 | Sea of Stars | Conversion 87%, PS5 10%, PS4 2%, Xbox Series 1% |
20 | 25 | The Legend of Zelda: Tears of the Kingdom | |
– | 26 | Dark Souls Trilogy | |
15 | 27 | Animal Crossing: New Horizons | |
– | 28 | Just Dance 2024 Version | Conversion 98%, PS5 2%, Xbox Series 0% |
twelfth | 29 | Call of Duty: Modern Warfare III | |
11 | 30 | F1 24 | |
– | thirty first | Tekken 8 | |
39 | 32 | Big Brain Academy: Brain vs. Brain | |
– | 33 | Mario + Rabbids Ray of Hope | |
21 | 34 | Need for Speed: Hot Pursuit – Remake | |
– | 35 | Red Dead Redemption 2 | |
24 | 36 | Princess Peach: It’s show time! | |
– | 37 | Avatar: Pandora’s Borders | |
– | 38 | Mafia Trio | |
28 | 39 | Mario vs Donkey Kong | |
19 | 40 | Mortal Kombat 1 | PS5 68%, Xbox Series 18%, Switch 14% |
[Compiled by GfK]
Did you learn anything new this week? Let us know what you think of the latest charts in the comments below.
Please note that some external links on this page are affiliate links, meaning if you click on them and make a purchase, we may receive a small percentage of the sale. Please read FTC Disclosure for more information.